Ensure your emissions system is working properly with this new factory OEM
replacement Oxygen Sensor. Vital to your engine, a properly functioning O2 Sensor
ensures a more efficient burn and promotes fuel economy. Common symptoms of a
failing O2 Sensor include: rough idle loss of power decrease in fuel economy
stalling and possible O2 malfunction codes from your onboard diagnostics as
indicated by a CEL (check engine light). We highly recommend consulting your local
dealer for special installation procedures prior to installation to ensure proper
function and preservation of your new Sensor. Comes complete with all components
pictured. This part is a direct OEM replacement part. **Check Fitment guide below to
ensure proper fitment to your vehicle.
Manufacturer: AIP Electronics
100% New Construction
High Quality OEM Replacement Part
Fit and Quality Guaranteed
Necessary to pass any smog test
Vehicle Fitment:
1999 Isuzu Amigo 2.2L 2180CC l4 GAS DOHC Upstream
1994-1996 Chevrolet Beretta 3.1L 189Cu. In. V6 GAS OHV Upstream
1995-2001 Chevrolet Blazer 4.3L 262Cu. In. V6 GAS OHV
1994-1996 Pontiac Bonneville 3.8L 3800CC 231Cu. In. V6 GAS OHV Upstream
1995-1996 Pontiac Bonneville 3.8L 3800CC 231Cu. In. V6 GAS OHV Upstream
1996-1999 Chevrolet C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Upstream
1996-1998 GMC C2500 5.0L 305Cu. In. V8 GAS OHV Upstream
1996-1997 Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV Upstream
1994 GMC C2500 4.3L 262Cu. In. V6 GAS OHV Upstream
1996-1997 Chevrolet C2500 5.0L 305Cu. In. V8 GAS OHV Upstream
1996-1999 GMC C2500 5.7L 350Cu. In. V8 CNG OHV Upstream
1996-1999 Chevrolet C2500 5.7L 350Cu. In. V8 CNG OHV Upstream
1996-1999 GMC C2500 5.7L 350Cu. In. V8 GAS OHV Upstream
1996-1999 Chevrolet C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Upstream
1996-1999 Chevrolet C35 5.7L 350Cu. In. V8 GAS OHV Upstream
1997-1999 GMC C3500 5.7L 350Cu. In. V8 CNG OHV Upstream
1996-1999 GMC C3500 5.7L 350Cu. In. V8 GAS OHV Upstream
1995-1996 Chevrolet Camaro 3.8L 3800CC 231Cu. In. V6 GAS OHV Downstream
1994-1997 Chevrolet Camaro 5.7L 350Cu. In. V8 GAS OHV Upstream
1994-1996 Chevrolet Caprice 4.3L 265Cu. In. V8 GAS OHV Upstream
1994-1996 Chevrolet Caprice 5.7L 350Cu. In. V8 GAS OHV Upstream
1995-1996 Buick Century 3.1L 3097CC 189Cu. In. V6 GAS OHV Upstream
1994-1996 Buick Century 3.1L 189Cu. In. V6 GAS OHV Upstream
1995-1996 Cadillac Commercial Chassis 5.7L 350Cu. In. V8 GAS OHV
1994-1996 Chevrolet Corsica 3.1L 189Cu. In. V6 GAS OHV Upstream
1994-2003 Chevrolet Corvette 5.7L 350Cu. In. V8 GAS OHV Upstream
1995-1996 Oldsmobile Cutlass 3.1L 3097CC 189Cu. In. V6 GAS OHV Upstream
1994-1996 Oldsmobile Cutlass Ciera 3.1L 189Cu. In. V6 GAS OHV Upstream
1999-2000 Cadillac Escalade 5.7L 350Cu. In. V8 GAS OHV Upstream
2002 Cadillac Escalade 5.3L 325Cu. In. V8 GAS OHV Upstream
2001-2002 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Upstream
2001-2002 Chevrolet Express 1500 5.7L 350Cu. In. V8 GAS OHV Upstream
2001-2002 Chevrolet Express 1500 5.0L 305Cu. In. V8 GAS OHV Upstream
1999-2002 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Upstream
1998 Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV Upstream
1994-1996 Cadillac Fleetwood 5.7L 350Cu. In. V8 GAS OHV Upstream
1994 GMC G1500 4.3L 262Cu. In. V6 GAS OHV Upstream
1994 GMC G2500 4.3L 262Cu. In. V6 GAS OHV Upstream
1996 Chevrolet G30 5.7L 350Cu. In. V8 GAS OHV Upstream
1994-2002 Chevrolet G30 4.3L 262Cu. In. V6 GAS OHV Upstream
1996 GMC G3500 5.7L 350Cu. In. V8 GAS OHV Upstream
1994 GMC G3500 4.3L 262Cu. In. V6 GAS OHV Upstream
1998-1999 Isuzu Hombre 4.3L 4294CC V6 GAS OHV Downstream
1998-2001 GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Front
1996-1999 Chevrolet K1500 5.7L 350Cu. In. V8 GAS OHV Upstream
1996-1999 Chevrolet K1500 5.0L 305Cu. In. V8 GAS OHV Upstream
1996-1999 GMC K1500 5.0L 305Cu. In. V8 GAS OHV Upstream
1994-1997 GMC K1500 4.3L 262Cu. In. V6 GAS OHV Upstream
1996-1998 Chevrolet K1500 4.3L 262Cu. In. V6 GAS OHV Upstream
1996-1999 GMC K1500 5.7L 350Cu. In. V8 GAS OHV Upstream
1999 Chevrolet K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV OxygUpstream
1994 GMC K2500 4.3L 262Cu. In. V6 GAS OHV Upstream
1996-1999 GMC K2500 5.7L 350Cu. In. V8 CNG OHV Upstream
1996-1999 Chevrolet K2500 5.7L 350Cu. In. V8 GAS OHV Upstream
1998 Chevrolet K2500 5.0L 305Cu. In. V8 GAS OHV Upstream
1996-1999 GMC K2500 5.7L 350Cu. In. V8 GAS OHV Upstream
1997-1999 Chevrolet K3500 5.7L 350Cu. In. V8 GAS OHV Upstream
1996-1999 GMC K3500 5.7L 350Cu. In. V8 GAS OHV Upstream
1999-2002 Daewoo Lanos 1.5L 1498CC l4 GAS Downstream
1995-1996 Chevrolet Lumina Van 3.8L 3800CC 232Cu. In. V6 GAS OHV Upstream
1995 Chevrolet P30 4.3L 262Cu. In. V6 GAS OHV Upstream
1995 GMC P3500 4.3L 262Cu. In. V6 GAS OHV Upstream
1999-2001 Chevrolet R15 4.3L 262Cu. In. V6 GAS OHV Upstream
1996-1999 Chevrolet R25 5.7L 350Cu. In. V8 GAS OHV Upstream
1998 Isuzu Rodeo 3.2L 3165CC V6 GAS DOHC Downstream
1998-2000 Isuzu Rodeo 2.2L 2180CC l4 GAS DOHC Downstream
2001 Isuzu Rodeo Sport 3.2L 3165CC V6 GAS DOHC Downstream
1994-2001 Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Upstream
1996 Chevrolet S10 2.2L 2190CC 134Cu. In. l4 GAS OHV Downstream
1994-1997 GMC Safari 4.3L 262Cu. In. V6 GAS OHV Upstream
1996-1998 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Upstream
1996-1998 GMC Savana 1500 5.0L 305Cu. In. V8 GAS OHV Upstream
1996-1998 GMC Savana 1500 5.7L 350Cu. In. V8 GAS OHV Upstream
1996-1998 GMC Savana 2500 5.0L 305Cu. In. V8 GAS OHV Upstream
1996-1998 GMC Savana 2500 5.7L 350Cu. In. V8 GAS OHV Upstream
1996-2002 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Upstream
1996-1998 GMC Savana 3500 5.7L 350Cu. In. V8 GAS OHV Upstream
2002 GMC Sierra 1500 5.3L 323Cu. In. V8 FLEX OHV Upstream
1999-2002 GMC Sierra 1500 5.3L 323Cu. In. V8 GAS OHV Upstream
2000-2002 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Upstream
1999-2002 GMC Sierra 1500 4.8L 294Cu. In. V8 GAS OHV Upstream
1999-2000 GMC Sierra 2500 5.3L 323Cu. In. V8 GAS OHV Upstream
1994-1995 Oldsmobile Silhouette 3.8L 3800CC 231Cu. In. V6 GAS OHV Upstream
1996 Oldsmobile Silhouette 3.4L 207Cu. In. V6 GAS OHV Upstream
1996-1999 Chevrolet Silverado 5.7L 350Cu. In. V8 GAS OHV Upstream
1999-2002 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Upstream
1999 Chevrolet Silverado 1500 4.8L 294Cu. In. V8 GAS OHV Upstream
1999 Chevrolet Silverado 1500 5.3L 323Cu. In. V8 GAS OHV Upstream
1999-2002 Chevrolet Silverado 2500 5.3L 323Cu. In. V8 GAS OHV Upstream
1994-1996 Buick Skylark 3.1L 189Cu. In. V6 GAS OHV Upstream
1996 GMC Sonoma 2.2L 2190CC 134Cu. In. l4 GAS OHV Rear
2001 GMC Sonoma 4.3L 262Cu. In. V6 GAS OHV Rear
1996-2000 Chevrolet Suburban 1500 5.7L 350Cu. In. V8 GAS OHV Upstream
2000 Chevrolet Tahoe 5.7L 350Cu. In. V8 GAS OHV Upstream
1994-1995 Pontiac Trans Sport 3.8L 3800CC 231Cu. In. V6 GAS OHV Upstream
1996 Pontiac Trans Sport 3.4L 207Cu. In. V6 GAS OHV Upstream
1996-2000 GMC Yukon 5.7L 350Cu. In. V8 GAS OHV OxygUpstream
2000 GMC Yukon 4.8L 294Cu. In. V8 GAS OHV Upstream
2000 GMC Yukon 5.3L 323Cu. In. V8 GAS OHV Upstream
Part Reference #s:
25132819
25133504
25133737
25133791
25163079
25164155
25165313
25312184
SG454
SU187